聯絡信息
職稱
副教授
辦公室
(辦公室) E12-3024
/(實驗室) N22-3002a/ E12-2036
電話
(辦公室) +853 8822 4693
/ (實驗室) +853 8822 4218
傳真
+853 8822 2314
諮詢時間
星期二、三 10:00 – 11:00
教學
研究團隊
Education | |
PhD | Graduate Institute of Photonics & Optoelectronics, National Taiwan University (2004) |
BEng | Department of Electrical Engineering, National Taiwan University (1999) |
Positions | |
08/2016 – Present | Associate Professor, Faculty of Health Sciences, University of Macau |
08/2013 – 07/2016 | Associate Professor, Inst. of Biomedical Engineering, National Taiwan University |
02/2012 – 12/2012 | Visiting Scientist, Wellman Center for Photomedicine, Massachusetts General Hospital, USA |
08/2009 – 07/2013 | Assistant Professor, Inst. of Biomedical Engineering, National Taiwan University |
01/2005 – 07/2009 | Postdoctoral Researcher, Grad. Inst. of Photonics & Optoelectronics, National Taiwan University |
Research Interests |
We are biomedical optics lab using lasers for the observation of cells in vivo, the sensing of metabolic molecules, the diagnosis of diseases, and the development of medical devices. For the observation, we integrated home-build femtosecond lasers, scanning electronics, and microscopes into an in vivo microscopy system. On this platform, we studied embryonic development, tumor microenvironment, pharmacokinetics of nanomedicines, and in vivo cytometry of leukocytes. For the tracking of cells or drug delivery, we developed multiphoton contrast agents with nanomaterials like Si quantum dots, gold nanorod-in-shell, insulin-gold nanodot, iron oxide, and iron-platinum alloy. Exploiting the laser excited autofluorescence of metabolic molecules, we are developing spectroscopic methods for disease diagnosis. Through the discovery of characteristic optical properties in biomedical context, we aim to develop medical devices to solve the unmet clinical needs. |
Representative Publications |
Book Chapter Y. Li, C.-W. Lee, Y.-C. Wang, C.-C. Huang, T.-M. Liu, “Single and Multiphoton Responsive Nanomaterials for the Investigation of Cancer Microenvironment,” Ch3 in Handbook of Nanomaterials for Cancer Theranostics, 1st Ed., Elsevier 2018. |
Full publications list |
Research Grants |
|||
Project Period | Title | Funding Agent | Role |
08/15/2017 – 08/14/2020 | Investigating the dynamics of melanoma angiogenesis with multiphoton in vivo microscopy FDCT/018/2017/A1 |
Macao Science and Technology Development Fund (FDCT) | PI |
03/27/2017 – 03/26/2020 | Metabolic imaging of macrophages in a bleeding micro-environment FDCT/122/2016/A3 |
Macao Science and Technology Development Fund (FDCT) | PI |
08/01/2015 – 07/31/2016 | Biotechnology and Medical Device Translation and Training Program -ANCHOR UNIVERSITY (NTU) 104-2321-B-002-075 |
Ministry of Science and Technology | Co-PI |
08/01/2015 – 07/31/2016 | Investigating the Combination of Focused Ultrasound and NanopDNA(IP-10) for Cancer Tumor Ultrasono-Immunotherapy 104-2221-E-002-089-MY3 |
Ministry of Science and Technology | Co-PI |
08/01/2015 – 07/31/2016 | Development of micro-optics integrated microfluidic system for high-speed singe cell image and analysis NSC 104-2221-E-002-111 |
Ministry of Science and Technology | Co-PI |
08/01/2015 – 07/31/2016 | The opportunity, challenges and strategies for the development of mobile and personalized healthcare service in Taiwan (1/3) NSC 104-2627-M-002-018 |
Ministry of Science and Technology | Co-PI |
03/31/2015 – 07/31/2016 | Laser scanned microscopy system | Revlis Biotech Company | PI |
01/01/2015 – 12/31/2015 | 2015 Education Program for Biomedical Innovation and Commercialization | Ministry of Education | PI |
01/01/2015 – 12/31/2015 | Using in vivo nonlinear optical microscopy and animal model to study the dynamic change of cancer stem cells during vemurafenib treatment of melanoma UN104-046 |
National Taiwan University Hospital | PI |
01/01/2015 – 07/31/2016 | Studying dynamic mechanisms of tumor angiogenesis with in vivo nonlinear optical microscopy NHRI-EX104-10427EI |
National Health Research Institutes | PI |
01/01/2014 – 12/31/2014 | 2014 Education Program for Biomedical Innovation and Commercialization | Ministry of Education | PI |
01/01/2014 – 12/31/2014 | Indocyanine Green Fluorescence Densitometry for the Assessment of Human Hepatic Function in vivo UN103-017 |
National Taiwan University Hospital | PI |
08/01/2013 – 07/31/2016 | In vivo Complete Blood Count (CBC) with Nonlinear Optical Microscopy 102-2221-E-002-195-MY3 |
Ministry of Science and Technology | PI |
08/01/2013 – 07/31/2015 | Data Acquisition System for Laser Scanned Microscopy | Wisdom Consulting | PI |
01/01/2013 – 12/31/2013 | Prediction System of Schizophrenia with Cloud Computation UN102-062 |
National Taiwan University Hospital | PI |
08/01/2012 – 07/31/2014 | Exploring the molecular mechanisms underlying the intriguing “proatherogenic” and “dysmetabolic” properties of epicardial adipose tissue: applying the novel harmonics-based in vivo optical virtual biopsy system and the fluorescence insulin-Au nanodots NSC 101-2314-B-002-192-MY2 |
Ministry of Science and Technology | Co-PI |
08/01/2012 – 07/31/2015 | In vivo Blood Cell Cytometry and Plasma Molecule Quantification with Nonlinear Optical Microscopy 101R7843 |
Ministry of Education | PI |
02/01/2012 – 12/31/2012 | In vivo cell tracking with harmonic generation microscopy NSC 101-2918-I-002-022 |
Ministry of Science and Technology | PI |
08/01/2011 – 07/31/2012 |
Studies on Mitochondrial Dynamics in a Mouse Model for Neurodegenerative Disease |
Ministry of Science and Technology | Co-PI |
08/01/2010 – 07/31/2013 | Nano-acoustics and nano-ultrasonics NSC 99-2120-M-002 -013 NSC 100-2120-M-002-009 NSC 101-2120-M-002-005 |
Ministry of Science and Technology | Co-PI |
08/01/2010 – 07/31/2011 | Studying pharmacokinetics of nanomedicines by the gold nanorod-in-shell nanoparticles with harmonic generation microscopy 99R70411 |
Ministry of Education | PI |
08/01/2010 – 07/31/2013 | Microscopic pharmacokinetics of nanomedicines revealed by in vivo nonlinear optical microscopy NSC 99-2628-E-002-009 NSC 100-2628-E-002-006 NSC 101-2628-E-002-004 |
Ministry of Science and Technology | PI |
08/01/2009 – 07/31/2010 | Optical indices for the screening of hepatocellular carcinoma (HCC) with nonlinear optical microscopy and two-photon fluorescence lifetime imaging microscopy (FLIM) 98R0334 |
Ministry of Education | Co-PI |
11/01/2009 – 07/31/2010 | Probing the metabolic status of cells based on the fluorescence lifetime and intensity of endogenous porphyrins NSC 98-2112-M-002-022 |
Ministry of Science and Technology | PI |
Patents | ||
09/2013 | USA patent US 8,524,445 B2 | Detect and Identify Virus by the Microwave Absorption Spectroscopy |
05/2004 | USA patent US 6,734,976 B2 | Method and System for Measuring an Ultrashort Optical Pulse |
Awards | |
09/2018 | Silver prize in 2018 Guangdong Entrepreneurship and Innovation Competition (2018 廣東“眾創杯”創業創新大賽) |
08/2018 | Third Prize of 6th Jiangsu Science & Technology Entrepreneurship Competition (第六屆“創業江蘇”科技創業大賽) |
07/2018 | Second Prize of Greater Bay Area (Macau) Youth Innovation and Entrepreneurship Competition” (大灣區(澳門)青年創新創業大賽) |
2015 | Potential Startup Awards (Awarded 0.55 million NT$) Ministry of Science & Technology, Taiwan |
2014 | Outstanding Startup Awards (Awarded 2 million NT$) Ministry of Science & Technology, Taiwan |
Professional Activities | |
Society memberships | |
2010 – Present | Member, American Chemical Society (ACS) |
2005 – Present | Member, International Society for Optics and Photonics (SPIE) |
2002 – Present | Senior Member, Optical Society of America (OSA) |
2001 – Present | Member, Institute of Electrical and Electronic Engineers (IEEE) |
Society service | |
2017 – Present | Topical Editor, Chinese Optics Letter |
2017 – Present | Topical Editor, Scientific Reports |
Teaching experience Corner stone courses
Capstone courses
|
Administrative leadership & committee service | |
2014 – 2016 | Co-coach, Medical Device Innovation in NTU SPARK |
2014 – 2016 | Deputy Director, Creativity and Entrepreneurship Program |
2013 – 2014 | Member , Campus Planning Committee |
2011 – 2016 | Section Chief, International Collaboration, Molecular Imaging Center |
2009 – 2011 | Director, Student Activity Division, Office of Student Affairs |